The MPI has been developed under the lead of Dr. Leonie Windt-Wetzel, Dr. Vivian Marielle van Gerven and Verena Witte M.Ed. within the STEAM+ Erasmus+-Project and collaboration of the following full partners (HEI, other, policy).
Full Partners – HEI
| | | |
---|
No. | Partner | Country | Contact Person |
P1 | Hanze UAS | Netherlands | Prof. Marca Wolfensberger & Dr. Maarten Hogenstijn |
P2 | University of Oslo | Norway | Prof. Ella Cosmovici Idsøe |
P3 | JKU Linz | Austria | Prof. Zsolt Lavicza |
P4 | University of Iasi | Romania | Prof. Carmen Cretu |
P5 | UC Copenhagen | Denmark | Dr. Nina Troelsgaard Jensen |
P6 | Klaipeda University | Lithuania | Dr. Sonata Mačiulskytė |
P7 | University of Münster | Germany | Prof. Dr. Christian Fischer |
P8 | Ca’Foscari University of Venice | Italy | Prof. Luca Corazzinni |
P9 | KU Leuven, Institute for the Future | Belgium | Prof. Dr. Anne-Mieke Vandamme |
P10 | University of Antwerp | Belgium | Dr. Marleen Eyckmans |
Full Partner – Other
| | | |
---|
P11 | Reedu GmbH & Co. KG (company) | Germany | Dr. Thomas Bartoschek |
Full Partners – Policy
| | | |
---|
P12 | Norwegian Ministry of Education and Research | Norway | |
P13 | ÖZBF | Austria | |
P14 | Klaipeda City Municipality | Lithuania | |
P15 | VARIO | Belgium | Dr. Elie Ratinckx |
P16 | Romanian Ministry of National Education | Romania | |
P17 | SLO | Netherlands | |
P18 | CMCC | Italy | |
We thank the students and teachers participating in our Innovation Labs as well as our associated Partners in helping developing the MPI.
| | |
---|
No. | Partner | Country |
1 | European Honours Council | EU |
2 | Ministry for Education, Universities and Research of Italy (MIUR) | IT |
3 | Ministry of Education, Culture and Science Netherlands | NL |
4 | Figure network | FR |
5 | Lithuanian Union of Young Scientists | LT |
6 | The Young Academy of the Lithuanian Academy of Science | LT |
7 | Technical University of Vienna | AT |
8 | University of Salzburg l | AT |
9 | University of Bergen | NO |
10 | University of Stavanger | NO |
11 | Honours network research universities | NL |
12 | Honours network universities of applied sciences | NL |
13 | Mbo-e network | NL |
14 | Rotterdam UAS | NL |
15 | City of Groningen | NL |
16 | Fonden team Copenhagen | DK |
17 | Science Talents / Astra | DK |
18 | Vrije Universiteit Brussel (VUB) | BE |
19 | The Flemish Education Council (VLOR) | BE |
20 | The Flemish Council of Universities of Applied Sciences and Arts (VLHORA) | BE |
21 | Niktar.biz | BE |
22 | Ecocampus | BE |
23 | UHasselt | BE |
24 | Vlaanderen Circulair | BE |
25 | Essenscia | BE |
26 | CEDON | BE |
27 | Antwerp Management School | BE |
28 | ROTALENT (Romanian Association for Talent Promotion) | RO |
29 | “Gheorghe Asachi” Technical University of Iasi (UTI-Iasi) | RO |
30 | University of Agricultural Sciences and Veterinary Medicine Iaşi (USAMV-Iasi) | RO |
31 | Romanian National Environmental Guard (NEG) | RO |
32 | CIDREE | EU |
33 | Network City Deals | NL |
34 | EU Stem Coalition | NL |
Teachers and Students Innovation Labs
Advisory Board
Last but not least we want to thank the advisory board for monitoring the process and supporting the MPI with their advice and experiences in the field of talent development in higher education institutions as well as in STE(A)M.
| | |
---|
Member | Position | Country |
Maija Aksela | Director LUMA Centre | Finnland |
Jean-Pierre Gesson | Figure network, former president of University of Poitiers, France | France |
Carlos Alvarez Pereira | full member international Club of Rome and Founder and President of Innaxis Foundation & Research Institute | Spain |
Nils Overgaard Andersen | Professor, Copenhagen University | Denmark |
Martine Reichert (1/3/2020-20/9/2022) | | |